Description
FEATURES:
• Vertical Flow Control Design Increases Flow Range
• Models 70 thru 200 for Submersible Use Only
• Models 290 thru 725 for Submersible or In-line Use
• 6′ Grounded Power Cord on 70 – 120 GPH Pumps
• 6′ or 15′ Grounded Power Cord on 200 – 725 GPH Pumps
SPECIFICATIONS
Pump | Flow at 0′ | Flow at 2′ | Flow at 4′ | Flow at 6′ | Flow at 8′ | Shut-Off | Watts | Amps |
SP-70 | 70 | – | – | – | – | 2′ | 3W | .03A |
SP-93 | 93 | 20 | – | – | – | 2.5′ | 6W | .07A |
SP-120 | 120 | 50 | – | – | – | 3′ | 6.5W | .08A |
SP-200 | 200 | 140 | 85 | 35 | – | 5.5′ | 14W | .19A |
SP-290 | 290 | 270 | 205 | 50 | – | 6.5′ | 17W | .24A |
SP-400 | 400 | 360 | 285 | 155 | 30 | 8.5′ | 30W | .45A |
SP-530 | 530 | 500 | 420 | 305 | 135 | 9′ | 50W | .68A |
SP-800 | 725 | 690 | 615 | 515 | 420 | 12′ | 70W | .50A |
Reviews
There are no reviews yet.